Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Wedgewood 4 0 0 1.000 0 4 0 1 3 0 0 4 0 4 0 0 4 0 0 3 1 0 3 1 0 3 1 0 4 0 0 4 0 0
Western Y 3 1 0 0.750 4 0 0 1 3 0 3 1 0 2 2 0 2 2 0 3 1 0 4 0 0 4 0 0 0 4 0 3 1 0
North Star 2 2 0 0.500 2 2 0 4 0 0 3 1 0 0 4 0 1 3 0 2 2 0 1 3 0 1 3 0 2 2 0 1 3 0
Nottingham Green 2 2 0 0.500 4 0 0 1 3 0 4 0 0 2 2 0 0 4 0 1 3 0 1 3 0 2 2 0 3 1 0 3 1 0
Westminster 1 3 0 0.250 1 3 0 3 1 0 0 4 0 4 0 0 4 0 0 2 2 0 3 1 0 0 4 0 1 3 0 1 3 0
Skyline 0 4 0 0.000 1 3 0 2 2 0 2 2 0 0 4 0 1 3 0 1 3 0 0 4 0 2 2 0 2 2 0 0 4 0
 
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Yorklyn 4 0 0 1.000 4 0 0 3 1 0 0 4 0 3 1 0 2 2 0 2 2 0 4 0 0 0 4 0 4 0 0 3 1 0
Delaware Bluefish 3 1 0 0.750 1 3 0 4 0 0 1 3 0 4 0 0 4 0 0 0 4 0 2 2 0 2 2 0 3 1 0 4 0 0
Persimmon Creek 3 1 0 0.750 0 4 0 2 2 0 4 0 0 3 1 0 2 2 0 4 0 0 3 1 0 3 1 0 2 2 0 3 1 0
Drummond Hill 1 3 0 0.250 3 1 0 0 4 0 3 1 0 1 3 0 1 3 0 2 2 0 0 4 0 3 1 0 2 2 0 1 3 0
Fairfield 1 3 0 0.250 3 1 0 2 2 0 3 1 0 1 3 0 1 3 0 1 3 0 1 3 0 4 0 0 1 3 0 0 4 0
Oaklands 0 4 0 0.000 1 3 0 1 3 0 1 3 0 0 4 0 2 2 0 3 1 0 2 2 0 0 4 0 0 4 0 1 3 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Crestmoor 3 0 0 1.000 1 2 0 1 2 0 2 1 0 3 0 0 1 2 0 2 1 0 1 2 0 3 0 0 0 3 0 2 1 0
Sherwood Park 3 0 0 1.000 3 0 0 2 1 0 1 2 0 3 0 0 3 0 0 2 1 0 0 3 0 3 0 0 3 0 0 3 0 0
Arundel 1 2 0 0.333 2 1 0 3 0 0 3 0 0 0 3 0 2 1 0 0 3 0 2 1 0 0 3 0 1 2 0 1 2 0
Maple Valley 1 2 0 0.333 2 1 0 2 1 0 2 1 0 1 2 0 1 2 0 3 0 0 1 2 0 1 2 0 1 2 0 0 3 0
Penn Acres 0 4 0 0.000 0 4 0 0 4 0 0 4 0 1 3 0 1 3 0 1 3 0 4 0 0 1 3 0 3 1 0 2 2 0
 
7/18/2021 10:26 AM