6/25/2022   Team 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
                         
6/25/2022 North Star 340 1 0 1 0 1 0 0 1 0 1
6/25/2022 Westminster 298 0 1 0 1 0 1 1 0 1 0
6/25/2022 Skyline 186 0 1 0 0 0 0 0 0 0 0
6/25/2022 Wedgewood 340 1 0 1 1 1 1 1 1 1 1
6/25/2022 Western Y 340 0 0 1 1 1 1 1 1 1 1
6/25/2022 Nottingham Green 233 1 1 0 0 0 0 0 0 0 0
                         
6/25/2022 Yorklyn 340 1 1 1 1 1 0 1 0 1 1
6/25/2022 Sherwood Park 195 0 0 0 0 0 1 0 1 0 0
6/25/2022 Drummond Hill 340 1 1 1 0 1 0 1 0 1 1
6/25/2022 Persimmon Creek 248 0 0 0 1 0 1 0 1 0 0
6/25/2022 Oaklands 340 1 0 0.5 0 1 1 1 1 1 1
6/25/2022 Fairfield 284 0 1 0.5 1 0 0 0 0 0 0
                         
6/25/2022 Penn Acres 134 0 0 0 0 0 0 0 0 1 0
6/25/2022 Maple Valley 340 1 1 1 1 1 1 1 1 0 1
6/25/2022 Oakwood Valley 208 0 0 0 0 1 0 0.5 0 1 1
6/25/2022 Crestmoor 340 1 1 1 1 0 1 0.5 1 0 0
Updated:   7/16/2022 3:51 PM