Suburban Swim League Standings
Red Division
Pos | Team | W | L | T | % | U8 G | U8 B | 9-10 G | 9-10 B | 11-12 G | 11-12 B | 13-14 G | 13-14 B | O15 G | O15 B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wedgewood | 7 | 0 | 0 | 1.000 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
2 | Yorklyn | 6 | 1 | 0 | 0.857 | 6.0 | 7.0 | 5.5 | 3.0 | 5.0 | 5.0 | 2.0 | 2.0 | 5.0 | 3.0 |
3 | Nottingham Green | 5 | 2 | 0 | 0.714 | 3.0 | 3.0 | 5.5 | 3.0 | 3.0 | 2.0 | 2.0 | 6.0 | 2.0 | 4.0 |
4 | North Star | 4 | 3 | 0 | 0.571 | 6.0 | 4.0 | 4.0 | 7.0 | 5.0 | 2.0 | 5.0 | 5.0 | 3.0 | 6.0 |
5 | Oaklands | 3 | 4 | 0 | 0.429 | 3.0 | 1.0 | 3.0 | 0.0 | 6.0 | 2.0 | 6.0 | 1.0 | 5.0 | 5.0 |
6 | Drummond Hill | 1 | 6 | 0 | 0.143 | 6.0 | 1.0 | 1.0 | 6.0 | 3.0 | 0.0 | 2.0 | 3.0 | 2.0 | 3.0 |
7 | Western Y | 1 | 6 | 0 | 0.143 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 7.0 | 2.0 | 2.0 | 2.0 | 0.0 |
8 | Westminster | 1 | 6 | 0 | 0.143 | 0.0 | 5.0 | 0.0 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 |
Blue Division
Pos | Team | W | L | T | % | U8 G | U8 B | 9-10 G | 9-10 B | 11-12 G | 11-12 B | 13-14 G | 13-14 B | O15 G | O15 B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skyline | 7 | 1 | 0 | 0.875 | 7.0 | 4.0 | 3.0 | 8.0 | 4.0 | 6.0 | 5.0 | 4.5 | 3.0 | 8.0 |
2 | Fairfield | 6 | 1 | 0 | 0.857 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 |
3 | Maple Valley | 6 | 1 | 0 | 0.857 | 7.0 | 6.5 | 3.0 | 6.0 | 4.0 | 6.0 | 3.0 | 4.0 | 2.0 | 5.0 |
4 | Persimmon Creek | 6 | 2 | 0 | 0.750 | 2.0 | 7.0 | 7.0 | 4.0 | 5.0 | 6.0 | 4.0 | 7.0 | 7.0 | 7.0 |
5 | Sherwood Park | 4 | 4 | 0 | 0.500 | 5.0 | 3.0 | 7.0 | 2.0 | 5.0 | 3.5 | 6.5 | 7.5 | 7.0 | 4.0 |
6 | Crestmoor | 3 | 5 | 0 | 0.375 | 3.0 | 5.5 | 5.0 | 5.0 | 5.0 | 3.0 | 4.5 | 4.5 | 4.0 | 3.0 |
7 | Oakwood Valley | 2 | 6 | 0 | 0.250 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 5.0 | 0.0 | 1.0 | 3.0 |
8 | Arundel | 1 | 7 | 0 | 0.125 | 1.0 | 1.0 | 0.0 | 3.0 | 4.0 | 2.5 | 1.0 | 2.5 | 1.0 | 1.0 |
9 | Penn Acres | 0 | 8 | 0 | 0.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 5.0 | 0.0 |
Last Updated: 07/14/2024 @ 1:01 am