TEAMS
Red Division
Team Name | Lanes | Length |
---|---|---|
North Star | 5 | 25 Yards |
Nottingham Green | 5 | 25 Meters |
Oaklands | 5 | 25 Yards |
Skyline | 6 | 25 Meters |
Wedgewood | 6 | 25 Yards |
Western YMCA* | 6 | 25 Meters |
Westminster | 6 | 25 Yards |
Yorklyn | 6 | 25 Yards |
Blue Division
Team Name | Lanes | Length |
---|---|---|
Arundel | 4 | 20 Yards |
Crestmoor | 5 | 25 Meters |
Drummond Hill | 6 | 25 Yards |
Fairfield | 5 | 25 Meters |
Maple Valley | 5 | 25 Yards |
Oakwood Valley | 6 | 25 Meters |
Penn Acres | 6 | 25 Meters |
Persimmon Creek | 6 | 25 Meters |
Sherwood Park | 4 | 25.9 Meters |
*10-lane facility. Up to 8 lanes may be utilized to accommodate additional unofficial swimmers