2023 – Suburban Swim League Standings
Red Division
| Pos | Team | W | L | T | % | U8 G | U8 B | 9-10 G | 9-10 B | 11-12 G | 11-12 B | 13-14 G | 13-14 B | O15 G | O15 B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Y | 7 | 0 | 0 | 1.000 | 5.0 | 2.0 | 7.0 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| 2 | Wedgewood | 6 | 1 | 0 | 0.857 | 1.0 | 0.0 | 4.0 | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 |
| 3 | North Star | 5 | 2 | 0 | 0.714 | 7.0 | 3.0 | 2.0 | 6.0 | 5.0 | 2.0 | 4.0 | 6.0 | 1.5 | 3.0 |
| 4 | Nottingham | 4 | 3 | 0 | 0.571 | 5.0 | 7.0 | 5.0 | 3.5 | 4.0 | 4.0 | 2.0 | 3.0 | 1.5 | 3.0 |
| 5 | Yorklyn | 3 | 4 | 0 | 0.429 | 5.0 | 6.0 | 6.0 | 1.0 | 2.0 | 5.0 | 1.0 | 2.0 | 4.0 | 1.0 |
| 6 | Westminster | 2 | 5 | 0 | 0.286 | 1.0 | 5.0 | 1.0 | 3.5 | 5.0 | 2.0 | 3.0 | 0.0 | 5.0 | 3.5 |
| 7 | Oaklands | 1 | 6 | 0 | 0.143 | 3.0 | 1.0 | 3.0 | 0.0 | 1.0 | 3.0 | 4.0 | 5.0 | 3.0 | 2.5 |
| 8 | Skyline | 0 | 7 | 0 | 0.000 | 1.0 | 4.0 | 0.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
Blue Division
| Pos | Team | W | L | T | % | U8 G | U8 B | 9-10 G | 9-10 B | 11-12 G | 11-12 B | 13-14 G | 13-14 B | O15 G | O15 B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drummond Hill | 8 | 0 | 0 | 1.000 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 5.0 |
| 2 | Fairfield | 6 | 1 | 0 | 0.857 | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | 5.0 | 3.0 | 7.0 | 5.0 |
| 3 | Crestmoor | 5 | 2 | 0 | 0.714 | 6.0 | 4.0 | 4.5 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | 2.0 |
| 4 | Persimmon Creek | 5 | 2 | 0 | 0.714 | 0.0 | 4.0 | 6.0 | 3.5 | 1.0 | 6.0 | 2.0 | 7.0 | 4.0 | 4.0 |
| 5 | Maple Valley | 3 | 4 | 0 | 0.429 | 3.5 | 7.0 | 3.5 | 6.5 | 4.0 | 3.0 | 2.0 | 4.5 | 0.0 | 0.0 |
| 6 | Sherwood Park | 3 | 4 | 0 | 0.429 | 3.5 | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | 5.5 | 4.0 | 4.0 |
| 7 | Arundel | 1 | 6 | 0 | 0.143 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | 4.0 | 1.0 | 1.0 | 4.0 |
| 8 | Oakwood Valley | 1 | 6 | 0 | 0.143 | 1.0 | 1.0 | 1.0 | 2.5 | 4.0 | 0.0 | 4.0 | 1.0 | 2.0 | 7.0 |
| 9 | Penn Acres | 0 | 7 | 0 | 0.000 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 5.0 | 0.0 |
Last Updated: 07/15/2023 @ 11:31 pm