SSL Member Pool Info
Pool | Pool Phone | No. of Lanes | Pool Distance | Depth - Starting End | Depth - Opposite End |
---|---|---|---|---|---|
Arundel | 302-994-0747 | 4 | 20 Yards | 9' | 3' |
Crestmoor | 302-999-1504 | 5 | 25 Meters | 5' | 3' |
Drummond Hill | 302-366-9882 | 6 | 25 Yards | 5' | 3' |
Fairfield | 302-366-1004 | 5 | 25 Meters | 4.5' - 5' | 3.5' |
Maple Valley | 302-738-3691 | 5 | 25 Yards | 4.5' | 3' |
North Star | 302-239-7611 | 5 | 25 Yards | 5' | 4' |
Nottingham Green | 302-366-9647 | 5 | 25 Meters | 4' - 5' | 3' |
Oaklands | 302-366-8365 | 5 | 25 Yards | 5.5' | 3' |
Oakwood Valley | 302-998-5992 | 6 | 25 Meters | 9' | 3' |
Penn Acres | 302-322-6501 | 6 | 25 Meters | 5' | 4' |
Persimmon Creek | 302-737-0105 | 6 | 25 Meters | 5' | 3' |
Sherwood Park | 302-994-9765 | 4 | 25.9 Meters | 9' | 3' |
Skyline | 302-737-2024 | 6 | 25 Meters | 5' | 3' |
Wedgewood | 302-328-9736 | 6 | 25 Yards | 5' | 3' |
Western YMCA | 302-453-1482 | 6 | 25 Meters | 6' | 3.5' |
Westminster | 302-729-8001 | 6 | 25 Yards | 5' | 3.5' |
Yorklyn | 302-239-3238 | 6 | 25 Yards | 10' | 3' |
Pool | Pool Phone | No. of Lanes | Pool Distance | Depth - Starting End | Depth - Opposite End |
NOTE: Western YMCA is a 10-lane facility. Up to 8 lanes may be utilized to accommodate additional unofficial swimmers