2024 Officials List
Team Name | Name | Team | Years Experience | Designation | Refree | Stroke & Turn |
---|---|---|---|---|---|---|
Arundel | Billy Rawstrom | A | 1 | S | X | |
Arundel | Colleen Doyle | A | 0 | S | X | |
Arundel | Dawn Williams | A | 2 | S | X | |
Arundel | Gary Wilson | A | 25 | S | X | |
Arundel | Jay Layfield | A | 5 | R | X | |
Arundel | JD Morton | A | 0 | S | X | |
Arundel | Karen Crowley | A | 0 | S | X | |
Arundel | Linda Blankenship | A | 1 | S | X | |
Arundel | Susan Rawstrom | A | 3 | S | X | |
Arundel | Vassili Kormalos | A | 8 | S | X | |
Crestmoor | Andrea Cushing | C | 3 | S | X | |
Crestmoor | Caitlyn Nurthen | C | 0 | S | X | |
Crestmoor | Candice Soule | C | 0 | S | X | |
Crestmoor | Corina Grier | C | 0 | S | X | |
Crestmoor | Donna Mahoney | C | 7 | R | X | |
Crestmoor | Erin Cox | C | 1 | S | X | |
Crestmoor | Jennifer Fiske | C | 0 | S | X | |
Crestmoor | Jennifer Marchione | C | 1 | S | X | |
Crestmoor | Kathy Bleacher | C | 7 | R | X | |
Crestmoor | Missy Seebaran | C | 6 | R | X | |
Crestmoor | Shawn Bittman | C | 5 | R | X | |
Crestmoor | Tracy Cavanaugh | C | 0 | S | X | |
Crestmoor | Ursula Ferrari | C | 0 | S | X | |
Drummond Hill | Chris Vincent | DH | 1 | R | X | |
Drummond Hill | Christy Smith | DH | 1 | RS | X | X |
Drummond Hill | Kandra Bellanca | DH | 1 | S | X | |
Drummond Hill | Katie Nelson | DH | 1 | RS | X | X |
Drummond Hill | Kristen Colangelo | DH | 1 | S | X | |
Drummond Hill | Laura Halley | DH | 4 | S | X | |
Drummond Hill | Ray Sheldon | DH | 1 | S | X | |
Drummond Hill | Scott Weber | DH | 3 | RS | X | X |
Drummond Hill | Stephanie Magargee | DH | 1 | S | X | |
Drummond Hill | Susan Dilworth | DH | 3 | S | X | |
Fairfield | Bernadette Reiling | FF | 1 | S | X | |
Fairfield | Carolina Droz-McAneny | FF | 14 | RS | X | X |
Fairfield | Dan Sullivan | FF | 1 | S | X | |
Fairfield | Laurie Simpers | FF | 0 | S | X | |
Fairfield | Maribeth Lyles | FF | 14 | RS | X | X |
Fairfield | Peter Slaton | FF | 2 | S | X | |
Fairfield | Steve Simione | FF | 5 | S | X | |
Maple Valley | Brian James | MV | 9 | R | X | |
Maple Valley | Bry Zeigler | MV | 0 | S | X | |
Maple Valley | Courtney Carrow | MV | 0 | S | X | |
Maple Valley | Dan Shilkitus | MV | 0 | RS | X | X |
Maple Valley | Heather Frost | MV | 2 | S | X | |
Maple Valley | Mitchell Maybray | MV | 0 | S | X | |
Maple Valley | Tara Corridori | MV | 0 | S | X | |
Maple Valley | Terri Welsh | MV | 5 | S | X | |
Nottingham Green | Amanda Horning | NG | 1 | S | X | |
Nottingham Green | Andrew Bonis | NG | 3 | S | X | |
Nottingham Green | Autumn Hiner | NG | 1 | S | X | |
Nottingham Green | Brian Polaski | NG | 0 | S | X | |
Nottingham Green | Bryan Roth | NG | 3 | S | X | |
Nottingham Green | Gene Beitman | NG | 3 | R | X | |
Nottingham Green | Gregory Ariff | NG | 9 | RS | X | X |
Nottingham Green | Jamie Irwin | NG | 5 | S | X | |
Nottingham Green | Jen Joseph | NG | 1 | RS | X | X |
Nottingham Green | Joe Irwin | NG | 5 | S | X | |
Nottingham Green | Kevin Hudson | NG | 4 | R | X | |
Nottingham Green | Laurie Haines | NG | 5 | S | X | |
Nottingham Green | Philip Duker | NG | 3 | S | X | |
North Star | Aaron Minter | NS | 6 | R | X | |
North Star | Amy Cole | NS | 4 | S | X | |
North Star | Dinshaw (Shaw) Karanjia | NS | 6 | R | X | |
North Star | Eric Kalish | NS | 1 | S | X | |
North Star | Frank Monaco | NS | 1 | S | X | |
North Star | Joanna Franklin | NS | 1 | S | X | |
North Star | Lauren Evans | NS | 1 | S | X | |
North Star | Madison Maynerich | NS | 0 | S | X | |
North Star | Mark McGraw | NS | 0 | S | X | |
North Star | Mike Hawley | NS | 8 | RS | X | X |
North Star | Rob Maegerle | NS | 10 | R | X | |
North Star | Stephen Correale | NS | 6 | R | X | |
Oaklands | Bill Bathon | O | 3 | S | X | |
Oaklands | David Smallwood | O | 9 | S | X | |
Oaklands | Esther Thompson | O | 0 | S | X | |
Oaklands | Giorgio Melloni | O | 3 | S | X | |
Oaklands | Jeeremy Koscielecki | O | 2 | R | X | |
Oaklands | Kevin Kotowski | O | 8 | R | X | |
Oaklands | Laura Willoughby | O | 0 | S | X | |
Oaklands | Marcello Angeli | O | 2 | S | X | |
Oaklands | Rob Ruddy | O | 2 | RS | X | X |
Oaklands | Roger Strong, Jr. | O | 13 | R | X | |
Oakwood Valley | Amy Brett | OV | 2 | R | X | |
Oakwood Valley | Brian Handlin | OV | 1 | S | X | |
Oakwood Valley | Elwood Gilger | OV | 4 | R | X | |
Oakwood Valley | Erin Clark | OV | 0 | S | X | |
Oakwood Valley | Mackenzie Clark | OV | 0 | S | X | |
Penn Acres | Alison Scully | PA | 6 | R | X | |
Penn Acres | Kelli Hewes | PA | 9 | R | X | |
Penn Acres | Michael Campbell | PA | 16 | S | X | |
Penn Acres | Mindy Blohm | PA | 0 | S | X | |
Penn Acres | Nick Lagarelli | PA | 2 | S | X | |
Persimmon Creek | Ben Toole | PC | 1 | R | X | |
Persimmon Creek | Carolynn Kennedy | PC | 0 | S | X | |
Persimmon Creek | Donna Reese | PC | 0 | S | X | |
Persimmon Creek | Ellen Shaffer | PC | 1 | S | X | |
Persimmon Creek | Jack Novak | PC | 25 | R | X | |
Persimmon Creek | Jeremy Loesch | PC | 0 | S | X | |
Persimmon Creek | Lydia Timmins | PC | 9 | S | X | |
Persimmon Creek | Rich Sigmund | PC | 12 | R | X | |
Persimmon Creek | Victoria McHugh | PC | 7 | R | X | |
Skyline | Ben Alexander | S | 1 | RS | X | X |
Skyline | Bob Jefferson | S | 4 | R | X | |
Skyline | Crissy Verbanas | S | 1 | S | X | |
Skyline | Jennifer Kessinger | S | 2 | RS | X | X |
Skyline | Judy Aungst | S | 13 | R | X | |
Skyline | Julie Riblett | S | 0 | S | X | |
Skyline | Kelli Augustine | S | 0 | S | X | |
Skyline | Leslie Coppola | S | 1 | S | X | |
Skyline | Michelle Byrd | S | 0 | S | X | |
Skyline | Nicholas Merritt | S | 0 | S | X | |
Skyline | Ron Deptula | S | 1 | RS | X | X |
Skyline | William Thomas | S | 0 | S | X | |
Sherwood Park | Amie Jo Roedersheimer | SP | 2 | S | X | |
Sherwood Park | Amy Hass | SP | 2 | S | X | |
Sherwood Park | Brandon Bushong | SP | 2 | S | X | |
Sherwood Park | Brooke Dunlap | SP | 0 | S | X | |
Sherwood Park | Emma Yeager | SP | 3 | S | X | |
Sherwood Park | Karen Daniel | SP | 5 | R | X | |
Sherwood Park | Kristen Salfas | SP | 3 | S | X | |
Sherwood Park | Mark Landsnes | SP | 2 | S | X | |
Sherwood Park | Maryellen Wikoff | SP | 2 | S | X | |
Sherwood Park | Matthew Brady | SP | 0 | S | X | |
Sherwood Park | Rebecca Brady | SP | 5 | RS | X | X |
Sherwood Park | Sean Brennecke | SP | 3 | S | X | |
Sherwood Park | Stephen Gregory | SP | 1 | S | X | |
Westminster | Brent Biddle | WE | 0 | S | X | |
Westminster | Chris Devlin | WE | 9 | S | X | |
Westminster | Erik Johnson | WE | 1 | R | X | |
Westminster | Jason Beaman | WE | 8 | S | X | |
Westminster | Kelly Hanon | WE | 0 | S | X | |
Westminster | Natalie Johnson | WE | 0 | S | X | |
Westminster | Natalie Vogel Sharpe | WE | 1 | RS | X | X |
Westminster | Nikki Warner | WE | 0 | S | X | |
Wedgewood | Ashley Thayer | WW | 7 | S | X | |
Wedgewood | Brad Pennington | WW | 10 | R | X | |
Wedgewood | Chris Law | WW | 1 | S | X | |
Wedgewood | Jill Winnington | WW | 7 | S | X | |
Wedgewood | Rob Jorgenson | WW | 9 | R | X | |
Western YMCA | Darryl Napier | WY | 6 | S | X | |
Western YMCA | Dave Blake | WY | 17 | R | X | |
Western YMCA | Donna Alden | WY | 0 | S | X | |
Western YMCA | Erin Mansfield | WY | 1 | S | X | |
Western YMCA | Lauren Cooling | WY | 0 | S | X | |
Western YMCA | Nataliya Elbashbeshey | WY | 1 | S | X | |
Western YMCA | Parinaz Rajaii | WY | 0 | S | X | |
Western YMCA | Richard Brown | WY | 0 | RS | X | X |
Western YMCA | Tessa Wallace-Napier | WY | 3 | S | X | |
Yorklyn | Abbie Janney | Y | 0 | S | X | |
Yorklyn | Andrea diCesare | Y | 0 | S | X | |
Yorklyn | Andrew McCall | Y | 1 | S | X | |
Yorklyn | Beth Minker | Y | 1 | S | X | |
Yorklyn | Brenda Bowman | Y | 3 | S | X | |
Yorklyn | Caitlin Acox | Y | 3 | R | X | |
Yorklyn | Christine Char | Y | 4 | RS | X | X |
Yorklyn | Emily Manley | Y | 3 | RS | X | X |
Yorklyn | Kimberly Neves | Y | 0 | S | X | |
Yorklyn | Leslie Cohen McGregor | Y | 1 | S | X | |
Yorklyn | Patrick Acox | Y | 0 | S | X | |
Unassociated | Brigitta Braatz | Z | 16 | R | X | |
Unassociated | Coleman Bye | Z | 15 | R | X | |
Unassociated | Fred Polaski | Z | 20 | R | X | |
Unassociated | Jim Dryden | Z | 15 | R | X | |
Unassociated | Kelly Wellborn | Z | 13 | R | X | |
Unassociated | Ross Melcher | Z | 19 | R | X | |
Team Name |
** Last Updated: 06/18/2024