League Officer Schedule
Year | President | Treasurer | Secretary |
---|---|---|---|
2023 | Western Y | Sherwood Park | Oakwood Valley |
2024 | Crestrmoor | Maple Valley | Penn Acres |
2025 | Drummond Hill | Oaklands | Arundel |
2026 | Wedgewood | Persimmon Creek | North Star |
2027 | Sherwood Park | Yorklyn | Fairfield |
2028 | Maple Valley | Skyline | Westminster |
2029 | Oaklands | Oakwood Valley | Nottingham |
2030 | Persimmon Creek | Arundel | Western Y |
2031 | Yorklyn | Penn Acres | Drummond Hill |
2032 | Skyline | North Star | Crestmoor |
2033 | Oakwood Valley | Fairfield | Wedgewood |
2034 | Arundel | Westminster | Sherwood Park |
2035 | Penn Acres | Nottingham | Maple Valley |
2036 | North Star | Western Y | Oaklands |
2037 | Fairfield | Drummond Hill | Persimmon Creek |
2038 | Westminster | Crestmoor | Yorklyn |
2039 | Nottingham | Wedgewood | Skyline |
2040 | Western Y | Sherwood Park | Oakwood Valley |
2041 | Drummond Hill | Maple Valley | Arundel |
2042 | Crestmoor | Oaklands | Penn Acres |
2043 | Wedgewood | Persimmon Creek | North Star |
Year | President | Treasurer | Secretary |
** updated 06/18/2024
NOTE: This schedule reflects the changes made because of Crestmoor and Drummond Hill changing years as President in 2024 and 2025 and also Arundel and Penn Acres changing years as Secretary in 2024 and 2025.