Suburban Swim League Standings
Red Division
| Pos | Team | W | L | T | % | U8 G | U8 B | 9-10 G | 9-10 B | 11-12 G | 11-12 B | 13-14 G | 13-14 B | O15 G | O15 B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wedgewood | 7 | 0 | 0 | 1.000 | 3.0 | 4.0 | 1.0 | 5.0 | 4.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 2 | Yorklyn | 6 | 1 | 0 | 0.857 | 7.0 | 2.0 | 5.0 | 7.0 | 5.0 | 2.0 | 6.0 | 3.0 | 5.0 | 2.0 |
| 3 | Nottingham | 5 | 2 | 0 | 0.714 | 5.0 | 6.0 | 7.0 | 3.0 | 6.0 | 4.0 | 3.0 | 5.0 | 2.0 | 4.0 |
| 4 | North Star | 4 | 3 | 0 | 0.571 | 5.0 | 2.0 | 6.0 | 6.0 | 2.0 | 5.0 | 3.0 | 4.0 | 4.5 | 6.0 |
| 5 | Oaklands | 3 | 4 | 0 | 0.429 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 5.5 | 5.0 | 5.5 | 5.0 |
| 6 | Drummond Hill | 2 | 5 | 0 | 0.286 | 5.0 | 7.0 | 2.5 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 |
| 7 | Western Y | 1 | 6 | 0 | 0.143 | 1.0 | 5.0 | 2.5 | 0.0 | 7.0 | 7.0 | 3.0 | 0.0 | 1.0 | 2.0 |
| 8 | Westminster | 0 | 7 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 |
Blue Division
| Pos | Team | W | L | T | % | U8 G | U8 B | 9-10 G | 9-10 B | 11-12 G | 11-12 B | 13-14 G | 13-14 B | O15 G | O15 B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyline | 8 | 0 | 0 | 1.000 | 8.0 | 6.0 | 8.0 | 8.0 | 3.0 | 8.0 | 7.0 | 6.0 | 5.0 | 8.0 |
| 2 | Fairfield | 7 | 1 | 0 | 0.875 | 6.0 | 4.0 | 7.0 | 6.0 | 7.0 | 4.5 | 8.0 | 8.0 | 7.0 | 5.0 |
| 3 | Persimmon Creek | 6 | 2 | 0 | 0.750 | 3.0 | 7.0 | 1.0 | 6.0 | 6.0 | 5.0 | 3.0 | 7.0 | 6.0 | 7.0 |
| 4 | Crestmoor | 5 | 3 | 0 | 0.625 | 5.0 | 2.0 | 5.0 | 3.0 | 8.0 | 5.0 | 3.0 | 5.0 | 2.0 | 3.0 |
| 5 | Maple Valley | 4 | 4 | 0 | 0.500 | 4.0 | 8.0 | 1.0 | 4.0 | 5.0 | 2.0 | 6.0 | 4.0 | 0.0 | 3.0 |
| 6 | Sherwood Park | 3 | 5 | 0 | 0.375 | 6.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.5 | 2.0 | 2.5 | 1.0 | 5.0 |
| 7 | Arundel | 2 | 6 | 0 | 0.250 | 1.5 | 0.5 | 2.0 | 5.0 | 2.0 | 6.0 | 4.0 | 2.5 | 7.0 | 2.5 |
| 8 | Oakwood Valley | 1 | 7 | 0 | 0.125 | 1.0 | 5.0 | 6.0 | 2.0 | 1.0 | 0.0 | 3.0 | 0.0 | 3.0 | 1.5 |
| 9 | Penn Acres | 0 | 8 | 0 | 0.000 | 0.5 | 0.5 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 5.0 | 0.0 |
Last Updated: 07/13/2025 @ 9:40 pm